LHV Group’s transactions with own shares
Purchase of own shares on Nasdaq Tallinn Stock Exchange
Date | Aggregated volume (pcs) | Weighted average price per day (EUR) | Notes |
05.06.2025 | 7,200 | 3.75 | |
13.05.2025 | 19,627 | 3.565197 | |
12.06.2025 | 1,868 | 3.79 | |
13.06.2025 | 15,192 | 3.787139 | |
16.06.2025 | 18,313 | 3.781775 | |
17.06.2025 | 186 | 3.785 | |
18.06.2025 | 26,000 | 3.78 | |
19.06.2025 | 25,200 | 3.77 | |
20.06.2025 | 10,644 | 3.762912 | |
25.06.2025 | 801 | 3.765 | |
26.06.2025 | 8,923 | 3.7633061 | |
30.06.2025 | 18,679 | 3.751103 | |
01.07.2025 | 8,747 | 3.74303 | |
02.07.2025 | 19,600 | 3.735 | |
03.07.2025 | 9,370 | 3.712561 | |
04.07.2025 | 6,337 | 3.713471674 | |
07.07.2025 | 17,200 | 3.700000 | |
08.07.2025 | 1,458 | 3.680000 | |
09.07.2025 | 12,308 | 3.681500 | |
10.07.2025 | 11,700 | 3.671666667 | |
11.07.2025 | 3,800 | 3.670 | |
14.07.2025 | 3,700 | 3.670 | |
15.07.2025 | 13,600 | 3.665 | |
16.07.2025 | 13,600 | 3.615 | |
17.07.2025 | 10,140 | 3.626677 | |
18.07.2025 | 11,522 | 3.625902 | |
21.07.2025 | 3,400 | 3.615000 | |
22.07.2025 | 10,500 | 3.606667 | |
23.07.2025 | 10,943 | 3.596580 | |
24.07.2025 | 5,331 | 3.588283 | |
25.07.2025 | 13,600 | 3.585 | |
28.07.2025 | 9,900 | 3.576667 | |
29.07.2025 | 13,200 | 3.57 | |
30.07.2025 | 11,758 | 3.560443 | |
31.07.2025 | 4,709 | 3.568398 | |
01.08.2025 | 7,259 | 3.562135 | |
04.08.2025 | 9,000 | 3.561667 | |
05.08.2025 | 12,000 | 3.545000 | |
06.08.2025 | 201 | 3.525000 | |
07.08.2025 | 11,200 | 3.525000 | |
12.08.2025 | 9,738 | 3.530751 | |
13.08.2025 | 11,600 | 3.525 | |
14.08.2025 | 387 | 3.53 | |
15.08.2025 | 8,403 | 3.521845 | |
21.08.2025 | 6,243 | 3.535 | |
26.08.2025 | 13,600 | 3.540000 | |
27.08.2025 | 3,400 | 3.530000 | |
28.08.2025 | 13,186 | 3.525005 | |
29.08.2025 | 3,200 | 3.530000 | |
01.09.2025 | 3,200 | 3.530000 | |
02.09.2025 | 12,688 | 3.530044 | |
03.09.2025 | 12,400 | 3.52125 | |
04.09.2025 | 12,000 | 3.51625 | |
08.09.2025 | 12,000 | 3.516250 | |
09.09.2025 | 12,000 | 3.506250 | |
10.09.2025 | 3,000 | 3.5 | |
11.09.2025 | 12,000 | 3.49625 | |
12.09.2025 | 12,000 | 3.460000 | |
15.09.2025 | 12,400 | 3.451250 | |
16.09.2025 | 12,800 | 3.416250 | |
18.09.2025 | 3,100 | 3.425 | |
19.09.2025 | 3,100 | 3.43 | |
22.09.2025 | 12,400 | 3.44 | |
23.09.2025 | 212,800 | 3.430755 | includes block trade(s)* |
24.09.2025 | 203,784 | 3.425 | includes block trade(s)* |
25.09.2025 | 200,000 | 3.425 | includes block trade(s)* |
26.09.2025 | 180,000 | 3.425 | includes block trade(s)* |
29.09.2025 | 150,000 | 3.425 | includes block trade(s)* |
30.09.2025 | 100,000 | 3.425 | includes block trade(s)* |
*On this date one or more block trades were executed in line with the terms disclosed on 25 April 2025 and the additional information published on 22 September 2025