AS LHV Group has a total of 315 424 530 ordinary shares, with a nominal value of 0.1 euro. As at 04.07.2022, AS LHV Group has 27 449 shareholders. As of the same day, 45.71% of the shares belong to the members of the Supervisory Board and the member of the Management Board and to persons associated with them. The shareholder with a significant shareholding is Rain Lõhmus and persons related to him, owning a total of 21.76% of the share capital.
Breakdown of shareholders as at 04.07.2022
Number of shares | Number of shareholders | Proportion in the number of shareholders | Number of shares | Proportion in the number of shares |
---|
1 – 1 000 | 20 435 | 74.45% | 4 958 820 | 1.57% |
1 001 – 10 000 | 5 948 | 21.67% | 17 536 830 | 5.56% |
10 001 – 100 000 | 895 | 3.26% | 23 742 780 | 7.53% |
100 001 – 1 000 000 | 134 | 0.49% | 43 830 410 | 13.90% |
> 1 000 000 | 37 | 0.13% | 225 355 690 | 71.45% |
Investor | Number of shareholders | Proportion in the number of shareholders | Number of shares | Proportion in the number of shares |
---|
Private investors and their investment companies | 27 433 | 99.94% | 313 889 490 | 99.51% |
Financial institutions | 12 | 0.04% | 1 521 390 | 0.48% |
Non-profit associations | 3 | 0.01% | 3 170 | 0.00% |
Insurance undertakings | 1 | 0.00% | 10 480 | 0.00% |
Government | 0 | 0.00% | 0 | 0.00% |
Top ten shareholders as at 04.07.2022
Number of shares | Participation | Name of shareholder |
---|
37 162 070 | 11.78% | AS Lõhmus Holdings |
25 477 420 | 8.08% | Viisemann Investments AG |
25 449 470 | 8.07% | Rain Lõhmus |
16 828 210 | 5.34% | Ambient Sound Investments OÜ |
12 265 090 | 3.89% | Krenno OÜ |
11 310 000 | 3.59% | AS Genteel |
10 875 280 | 3.45% | AS AMALFI |
7 188 990 | 2.28% | SIA KRUGMANS |
6 691 020 | 2.12% | Bonaares OÜ |
6 037 590 | 1.91% | OÜ Merona Systems |
Shares held by the shareholders do not grant any specific right of control, or voting rights. AS LHV Group is not aware of any shareholders’ agreements, concluded with the aim of coordinating the execution of shareholders' rights.